提交 fef871fc 编写于 作者: Nicco Dillmann's avatar Nicco Dillmann

typos fixed

上级 b92b89cc
......@@ -8,11 +8,11 @@ Also the following requirements are to consider:
[cols="20,80"]
|===
|general requirement|OpenLABEL shall describe the methodology how to label objects and scenarios, based on the defined ontology. This labeling should work on real and synthetic data.
|general requirement|OpenLABEL shall define the required information to indetify and label objects and scenarios
|general requirement|OpenLABEL shall define the required information to identify and label objects and scenarios
|general requirement|OpenLABEL shall provide methods how to label objects
|general requirement|The data format proivded by OpenLABEL to label objects and scenarios should be independet form the data source
|general requirement|OpenLABEL shall get the object/termin/label definitions from the ontology project
|general requirement|Data format and specification should account for and enable the definiton of objects, events, relations, actions, intentions, subject/predicat/objects tiplets (SPO) and other entties or properties allowing for a machine and human readable knowledge representation.
|general requirement|The data format provided by OpenLABEL to label objects and scenarios should be independent form the data source
|general requirement|OpenLABEL shall get the object/terminology/label definitions from the ontology project
|general requirement|Data format and specification should account for and enable the definition of objects, events, relations, actions, intentions, subject/predicate/objects triplets (SPO) and other entities or properties allowing for a machine and human readable knowledge representation.
|===
.technical requirement
......@@ -22,14 +22,14 @@ Also the following requirements are to consider:
| technical requirement | OpenLABEL should support annotation of data from different source (extending and sharing data sets)
| technical requirement | The OpenLABEL annotation format must be quick to serialize
| technical requirement | OpenLABEL should provide metrics for quality assurance
| technical requirement | In the dataformat of OpenLABEL it needs to be possible to use different labeling methods and assign relations (1:n) to labels objects, also haveing the possiblity to add actions and intentions as label to an object will enhance OpenLABEL
| technical requirement | In the data format of OpenLABEL it needs to be possible to use different labeling methods and assign relations (1:n) to labels objects, also having the possibility to add actions and intentions as label to an object will enhance OpenLABEL
|===
.End-user requirements
[cols="20,80"]
|===
|End-user requirement|The OpenLABEL format needs to be humand readable and easy to understand
|End-user requirement|The OpenLABEL Userguide shall support the user in understanding OpenLABEL to reduce learning effort.
|End-user requirement|The OpenLABEL format needs to be human readable and easy to understand
|End-user requirement|The OpenLABEL User guide shall support the user in understanding OpenLABEL to reduce learning effort.
|End-user requirement|OpenLABEL Documentation should help the user to measure the quality of the labeled dataset
|End-user requirement|
|===
\ No newline at end of file
Markdown 格式
0% or
您添加了 0 到此讨论。请谨慎行事。
先完成此消息的编辑!
想要评论请 注册